<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>julesperry.com</title>
	<atom:link href="http://julesperry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://julesperry.com</link>
	<description>The Personal Web Site of Julian Perry</description>
	<lastBuildDate>Tue, 15 May 2012 08:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nurburgring 24H &#8211; Build Up</title>
		<link>http://julesperry.com/2012/05/nurburgring-24h-build-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nurburgring-24h-build-up</link>
		<comments>http://julesperry.com/2012/05/nurburgring-24h-build-up/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:32:35 +0000</pubDate>
		<dc:creator>jules</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Nurburgring 24h]]></category>

		<guid isPermaLink="false">http://julesperry.com/?p=297</guid>
		<description><![CDATA[I am really looking forward to the 24H with Matt joining Mark and me in the Z4M.  This will be the 40th running of the ADAC 24H race at the Nurburgring and my 5 time. I am preparing best I &#8230; <a href="http://julesperry.com/2012/05/nurburgring-24h-build-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am really looking forward to the 24H with Matt joining Mark and me in the Z4M.  This will be the 40th running of the ADAC 24H race at the Nurburgring and my 5 time.</p>
<p>I am preparing best I can trying to get to a sensible level of fitness.  The weather has been poor so I&#8217;ve been just using the rowing machine which for some reason I really enjoy.  I&#8217;ll get out on the bike if the sun shines.</p>
<p>I understand that good progress is being made on the car.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://julesperry.com/2012/05/nurburgring-24h-build-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 VLN#3 ADAC ACAS H&amp;R-Cup</title>
		<link>http://julesperry.com/2012/04/2012-vln3-adac-acas-hr-cup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-vln3-adac-acas-hr-cup</link>
		<comments>http://julesperry.com/2012/04/2012-vln3-adac-acas-hr-cup/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:02:31 +0000</pubDate>
		<dc:creator>jules</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[VLN]]></category>

		<guid isPermaLink="false">http://julesperry.com/?p=286</guid>
		<description><![CDATA[The races are coming thick and fast. Looking forward to being back in Nurburg on Thursday evening for the next race. Really hoping for a good race, a finish, and improving our lap times. This race is the last before &#8230; <a href="http://julesperry.com/2012/04/2012-vln3-adac-acas-hr-cup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The races are coming thick and fast. Looking forward to being back in Nurburg on Thursday evening for the next race. Really hoping for a good race, a finish, and improving our lap times.</p>
<p>This race is the last before the incomparable <a title="24H" href="http://adac.24h-rennen.de/" target="_blank">24H</a> &#8211; I would expect a full entry list &#8211; maybe 200 cars &#8211; and some interesting cars and tactics.</p>
<p>Post-race update &#8230;</p>
<p>Yes &#8211; 214 cars entered qualifying with 208 posting a time.  The race ended slightly early under the red flag &#8211; following another great Manthey victory &#8211; with just 148 cars.  We finished 91st overall and 7th in class V6 of 17 starters and 12 finishers.  The weather was stunning &#8211; (too) warm and dry.</p>
<p>Mark took the start and finish stints with me running in the middle.  The suspension was not right &#8211; it had been further adjusted but was in fact worse than the race before &#8211; some of the hopping experienced (with the stiffer springs) at the season test was back.  This made the car lively at the rear (bouncing and hopping) and I found it very unsettling.</p>
<p>The car also had an intermittent electrical problem (alternator or battery) during the race &#8211; in fact the car died on the last lap &#8211; but due to the red flag we were still running when the race finished and so were given a place.</p>
<p>Since the race the team have found a specific problem with the suspension and are working hard to get it fully sorted for the 24H.</p>
<p>Mark really persevered and given the circumstances posted some good times.</p>
<p><iframe src="http://www.youtube.com/embed/dO5k4mE7370" frameborder="0" width="480" height="390"></iframe></p>

<a href='http://julesperry.com/2012/04/2012-vln3-adac-acas-hr-cup/2012-04-28-9018/' title='Z4M in action'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2012/04/2012-04-28-9018-150x150.jpg" class="attachment-thumbnail" alt="Z4M in action" title="Z4M in action" /></a>
<a href='http://julesperry.com/2012/04/2012-vln3-adac-acas-hr-cup/2012-04-28-5016/' title='Mark in the grid - getting his race face on'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2012/04/2012-04-28-5016-150x150.jpg" class="attachment-thumbnail" alt="Mark in the grid - getting his race face on" title="Mark in the grid - getting his race face on" /></a>
<a href='http://julesperry.com/2012/04/2012-vln3-adac-acas-hr-cup/2012-04-28-5019/' title='Car being packed into the truck after the race'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2012/04/2012-04-28-5019-150x150.jpg" class="attachment-thumbnail" alt="Car being packed into the truck after the race" title="Car being packed into the truck after the race" /></a>

]]></content:encoded>
			<wfw:commentRss>http://julesperry.com/2012/04/2012-vln3-adac-acas-hr-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 VLN #2 DMV 4-Stunden-Rennen</title>
		<link>http://julesperry.com/2012/04/2012-vln-2-dmv-4-stunden-rennen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-vln-2-dmv-4-stunden-rennen</link>
		<comments>http://julesperry.com/2012/04/2012-vln-2-dmv-4-stunden-rennen/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:27:02 +0000</pubDate>
		<dc:creator>jules</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[VLN]]></category>

		<guid isPermaLink="false">http://julesperry.com/?p=272</guid>
		<description><![CDATA[Just 10 days from the last attempt &#8211; VLN #2 is this coming weekend. The car is repaired and ready to go &#8211; the drivers are keen to get the season started properly and be prepared for the 24h in &#8230; <a href="http://julesperry.com/2012/04/2012-vln-2-dmv-4-stunden-rennen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just 10 days from the last attempt &#8211; VLN #2 is this coming weekend.  The car is repaired and ready to go &#8211; the drivers are keen to get the season started properly and be prepared for the 24h in May.</p>
<p>I&#8217;m not superstitious, but practising on Friday 13th doesn&#8217;t seem ideal <img src='http://julesperry.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>More news after the weekend.</p>

<a href='http://julesperry.com/2012/04/2012-vln-2-dmv-4-stunden-rennen/2012-04-14-9118/' title='Z4M at the Pflanzgarten Jump'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2012/04/2012-04-14-9118-150x150.jpg" class="attachment-thumbnail" alt="Z4M at the Pflanzgarten Jump" title="Z4M at the Pflanzgarten Jump" /></a>
<a href='http://julesperry.com/2012/04/2012-vln-2-dmv-4-stunden-rennen/2012-04-14-9103/' title='Z4M at Kallenhard'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2012/04/2012-04-14-9103-150x150.jpg" class="attachment-thumbnail" alt="Z4M at Kallenhard" title="Z4M at Kallenhard" /></a>

<p>We had a good solid weekend.  The car ran well and we leaned some things about the car.</p>
<p>We didn&#8217;t run in practise with the car and team arriving Friday afternoon just in time for a hectic scrutineering caused by the organisers messing up our paperwork.  Thankfully some local contacts were extremely helpful.</p>
<p>Saturday morning qualifying ran cleanly but we kept running to a minimum to ensure the car would get to the race this time.</p>
<p>Mark offered me the start which was mostly dry, and on slicks.  Even on the warm up lap there was a VW on fire on the exit of the Karussell!  For the first seven laps somewhere or other on the track was very slightly damp and there were plenty of crashes bring out the yellow flags.  Lap 8 was completely dry, but my in-lap.  Mark took over and did his 8 lap stint starting to get to grips with the car and bring the lap times down, returning the car to me to run to the finish.  I did about 4 laps when the race was red-flagged because of hail at Hohe Acht.</p>
<p>We needed to get a good reliable race and get to the finish &#8211; the team were delighted with our progress and we&#8217;re really looking forward to the next race and working on the lap times.  We now have a much better understanding of the fuel usage and some tuning of the suspension will help settle the car and improve the lap times.</p>
<p>Zwei Wochen!</p>
]]></content:encoded>
			<wfw:commentRss>http://julesperry.com/2012/04/2012-vln-2-dmv-4-stunden-rennen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 VLN #1 &#8211; ADAC Westfalenfahrt</title>
		<link>http://julesperry.com/2012/03/2012-vln-1-adac-westfalenfahrt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-vln-1-adac-westfalenfahrt</link>
		<comments>http://julesperry.com/2012/03/2012-vln-1-adac-westfalenfahrt/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:21:49 +0000</pubDate>
		<dc:creator>jules</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[VLN]]></category>

		<guid isPermaLink="false">http://julesperry.com/?p=265</guid>
		<description><![CDATA[Off to Germany tomorrow for the first VLN of the season. The BMW Z4M is prepared and ready to go following a bit less running that we would have liked in testing. We have the official power test on Friday &#8230; <a href="http://julesperry.com/2012/03/2012-vln-1-adac-westfalenfahrt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Off to Germany tomorrow for the first VLN of the season.  The BMW Z4M is prepared and ready to go following a bit less running that we would have liked in testing.  We have the official power test on Friday and then practise on the Nordschleife between 4pm and 6pm.  The race is from 12-4pm Saturday &#8211; weather not looking all that warm, and could be wet <img src='http://julesperry.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.vln.de/includes/download.php?file=../ergebnisse/2012-03-31s.pdf" title="VLN#1 Start List" target="_blank">Start list</a>.</p>
<p>Not a good report from the weekend &#8230; I had a rear puncture going down the Fuchsröhre and the tyre totally failed at the compression and spun the car up the hill.  The car was not in fact damaged badly, but some suspension components were  broken and so we could not enter the race on Saturday.</p>
<p>Hopefully better luck for us next time!</p>

<a href='http://julesperry.com/2012/03/2012-vln-1-adac-westfalenfahrt/2012-03-30-5069/' title='BMW Z4M #416 - By the Box'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2012/03/2012-03-30-5069-150x150.jpg" class="attachment-thumbnail" alt="BMW Z4M #416 - By the Box" title="BMW Z4M #416 - By the Box" /></a>
<a href='http://julesperry.com/2012/03/2012-vln-1-adac-westfalenfahrt/2012-03-30-9005/' title='Jules and Dave looking on as Mark comes through the pit lane.'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2012/03/2012-03-30-9005-150x150.jpg" class="attachment-thumbnail" alt="Jules and Dave looking on as Mark comes through the pit lane." title="Jules and Dave looking on as Mark comes through the pit lane." /></a>
<a href='http://julesperry.com/2012/03/2012-vln-1-adac-westfalenfahrt/2012-03-30-9011/' title='BMW Z4M - On the GP track'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2012/03/2012-03-30-9011-150x150.jpg" class="attachment-thumbnail" alt="BMW Z4M - On the GP track" title="BMW Z4M - On the GP track" /></a>

]]></content:encoded>
			<wfw:commentRss>http://julesperry.com/2012/03/2012-vln-1-adac-westfalenfahrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 VLN Test</title>
		<link>http://julesperry.com/2012/03/2012-vln-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-vln-test</link>
		<comments>http://julesperry.com/2012/03/2012-vln-test/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:24:11 +0000</pubDate>
		<dc:creator>jules</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[VLN]]></category>

		<guid isPermaLink="false">http://julesperry.com/?p=253</guid>
		<description><![CDATA[The official VLN Probe und Einstellfahrt is tomorrow and I&#8217;m heading out to meet Mark Griffiths, Dave Forsbrey and the Brunswick team to test the newly prepared BMW Z4M. The car will run the season of 10 VLN races and &#8230; <a href="http://julesperry.com/2012/03/2012-vln-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The official VLN Probe und Einstellfahrt is tomorrow and I&#8217;m heading out to meet Mark Griffiths, Dave Forsbrey and the Brunswick team to test the newly prepared BMW Z4M.  The car will run the season of 10 VLN races and I am hoping to do the first 3 races and the 24h.</p>

<a href='http://julesperry.com/2012/03/2012-vln-test/img_1509/' title='Early morning calm'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2012/03/IMG_1509-150x150.jpg" class="attachment-thumbnail" alt="Early morning calm" title="Early morning calm" /></a>
<a href='http://julesperry.com/2012/03/2012-vln-test/img_1529/' title='Busy pit lane'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2012/03/IMG_1529-150x150.jpg" class="attachment-thumbnail" alt="Busy pit lane" title="Busy pit lane" /></a>
<a href='http://julesperry.com/2012/03/2012-vln-test/img_1518/' title='Unloading the new race car'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2012/03/IMG_1518-150x150.jpg" class="attachment-thumbnail" alt="Unloading the new race car" title="Unloading the new race car" /></a>
<a href='http://julesperry.com/2012/03/2012-vln-test/img_1517/' title='Before the stickers went on'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2012/03/IMG_1517-150x150.jpg" class="attachment-thumbnail" alt="Before the stickers went on" title="Before the stickers went on" /></a>
<a href='http://julesperry.com/2012/03/2012-vln-test/img_1534/' title='Getting stickered up'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2012/03/IMG_1534-150x150.jpg" class="attachment-thumbnail" alt="Getting stickered up" title="Getting stickered up" /></a>
<a href='http://julesperry.com/2012/03/2012-vln-test/img_1536/' title='Preperation'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2012/03/IMG_1536-150x150.jpg" class="attachment-thumbnail" alt="Preperation" title="Preperation" /></a>
<a href='http://julesperry.com/2012/03/2012-vln-test/img_1528/' title='Heading off for an emergency reset'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2012/03/IMG_1528-150x150.jpg" class="attachment-thumbnail" alt="Heading off for an emergency reset" title="Heading off for an emergency reset" /></a>

]]></content:encoded>
			<wfw:commentRss>http://julesperry.com/2012/03/2012-vln-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Car is the Star</title>
		<link>http://julesperry.com/2012/02/my-car-is-the-star/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-car-is-the-star</link>
		<comments>http://julesperry.com/2012/02/my-car-is-the-star/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:31:25 +0000</pubDate>
		<dc:creator>jules</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Track Days]]></category>

		<guid isPermaLink="false">http://julesperry.com/?p=245</guid>
		<description><![CDATA[Pistonheads (my favourite car site) have run a couple of articles about my car recently, the PH Carpool: PORSCHE 911 CARRERA RS (964) and a PH Blog entry: PORSCHE 964 RS following a track day with Pistonheads editor Dan Trent.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pistonheads.com/" title="Pistonheads" target="_blank">Pistonheads</a> (my favourite car site) have run a couple of articles about my car recently, the PH Carpool: <a href="http://pistonheads.com/news/default.asp?storyId=25095" title="PH Carpool" target="_blank">PORSCHE 911 CARRERA RS (964)</a> and a PH Blog entry:<br />
<a href="http://pistonheads.com/news/default.asp?storyId=25235" title="PH Blog" target="_blank">PORSCHE 964 RS</a> following a track day with Pistonheads editor Dan Trent.</p>
<p><img src="http://images.pistonheads.com/nimg/25095/Carpool964RS_07.jpg" alt="964RS" /></p>
]]></content:encoded>
			<wfw:commentRss>http://julesperry.com/2012/02/my-car-is-the-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 VLN#9 – Photos</title>
		<link>http://julesperry.com/2011/10/2011-vln9-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-vln9-photos</link>
		<comments>http://julesperry.com/2011/10/2011-vln9-photos/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:00:57 +0000</pubDate>
		<dc:creator>jules</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[VLN]]></category>

		<guid isPermaLink="false">http://julesperry.com/?p=230</guid>
		<description><![CDATA[&#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://julesperry.com/wp-content/uploads/2011/10/photo-2.jpg">
<a href='http://julesperry.com/2011/10/2011-vln9-photos/photo-2/' title='Renault Clio Cup - #697'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2011/10/photo-2-150x150.jpg" class="attachment-thumbnail" alt="Renault Clio Cup - #697" title="Renault Clio Cup - #697" /></a>
<a href='http://julesperry.com/2011/10/2011-vln9-photos/photo-1/' title='Renault Clio Cup - cabin'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2011/10/photo-1-150x150.jpg" class="attachment-thumbnail" alt="Renault Clio Cup - cabin" title="Renault Clio Cup - cabin" /></a>
<a href='http://julesperry.com/2011/10/2011-vln9-photos/photo-3/' title='Renault Coio Cup - Race Over'><img width="150" height="150" src="http://julesperry.com/wp-content/uploads/2011/10/photo-3-150x150.jpg" class="attachment-thumbnail" alt="Renault Coio Cup - Race Over" title="Renault Coio Cup - Race Over" /></a>
</p>
<p></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://julesperry.com/2011/10/2011-vln9-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 VLN#9 &#8211; 35. DMV 250-Meilen-Rennen</title>
		<link>http://julesperry.com/2011/10/2011-vln9-35-dmv-250-meilen-rennen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-vln9-35-dmv-250-meilen-rennen</link>
		<comments>http://julesperry.com/2011/10/2011-vln9-35-dmv-250-meilen-rennen/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:28:09 +0000</pubDate>
		<dc:creator>jules</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[VLN]]></category>

		<guid isPermaLink="false">http://julesperry.com/?p=223</guid>
		<description><![CDATA[I&#8217;m taking part in the race on 15th October 2011 with a new team and a new car. I&#8217;ll be driving a Renault Clio Cup for half of the 4 hour race. Really looking forward to the trying out the &#8230; <a href="http://julesperry.com/2011/10/2011-vln9-35-dmv-250-meilen-rennen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m taking part in the race on 15th October 2011 with a new team and a new car.  I&#8217;ll be driving a Renault Clio Cup for half of the 4 hour race.  Really looking forward to the trying out the car prepared and run by <a href="http://http://www.roadrunnerracing.de/" title="Roadrunner Racing GmbH" target="_blank">Roadrunner Racing</a>.</p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/VgNl2NWQFtU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://julesperry.com/2011/10/2011-vln9-35-dmv-250-meilen-rennen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Nurburgring 24h Rennen</title>
		<link>http://julesperry.com/2011/06/2011-nurburgring-24h-rennen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-nurburgring-24h-rennen</link>
		<comments>http://julesperry.com/2011/06/2011-nurburgring-24h-rennen/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:00:51 +0000</pubDate>
		<dc:creator>jules</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Nurburgring 24h]]></category>

		<guid isPermaLink="false">http://julesperry.com/?p=227</guid>
		<description><![CDATA[I went out to the race this year to support a friend driving a Manthey Porsche Cup car. Within a few hours of arriving I&#8217;d hooked up with a British team and was third man in a BMW E46 M3! &#8230; <a href="http://julesperry.com/2011/06/2011-nurburgring-24h-rennen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I went out to the race this year to support a friend driving a Manthey Porsche Cup car. Within a few hours of arriving I&#8217;d hooked up with a British team and was third man in a BMW E46 M3!</p>
<p>The team, <a title="Brunswick Motorsport" href="http://www.brunswickracing.co.uk/" target="_blank">Brunswick Motorsport</a>, were fantastic and the two other drivers Mark Griffiths and Matt McFaddon made me feel really welcome.</p>
<p>We had an exceptionally smooth race and despite starting way down in 177th. We were up at about 85th by dawn and then had a long stop for brakes which dropped us down the order. By the end of the race we were back up to 76th &#8211; and fourth in class.</p>
<p>A really enjoyable and satisfying weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://julesperry.com/2011/06/2011-nurburgring-24h-rennen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 VLN#3 6h &#8211; Race</title>
		<link>http://julesperry.com/2011/05/2011-vln-6h-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-vln-6h-race</link>
		<comments>http://julesperry.com/2011/05/2011-vln-6h-race/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:00:08 +0000</pubDate>
		<dc:creator>jules</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[VLN]]></category>

		<guid isPermaLink="false">http://julesperry.com/?p=96</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="390" src="http://www.youtube.com/embed/gGZQKWG_ylc" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/rktlRKfi9J4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://julesperry.com/2011/05/2011-vln-6h-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

